Known as the Oceanside region, the area encompasses Nanoose Bay and Fairwinds to the south on northward through Parksville, Qualicum Beach, and the Bowser / Deep Bay area - and then inland to encompass Errington, Coombs, and the Whiskey Creek areas.
We've got everything here from waterfront properties to inland acreages in a rural setting. We're about 2 hours from Victoria for city shopping. Certainly, Nanaimo is about 1/2 hour away. Courtenay is just up the road. There's a 2 hour ferry to the international city of Vancouver. We've got international airports at Comox and Nanaimo. It's very well connected here -- this really is a terrific place to live, folks.
View 14 photos
Location: | Qualicum Beach |
MLS №: | 422211 |
Type: | Single Family |
Style: | 2 Storey - Main Level Entry |
Bedrooms: | 2 |
Bathrooms: | 1 |
Parking: | Open |
Size: | 1,000 sqft |
View 10 photos
Location: | Qualicum Beach |
MLS №: | 421307 |
Type: | Condo/Strata |
Style: | Apartment |
Strata Fees: | $419 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Parking: | Underground Garage |
Size: | 968 sqft |
View 14 photos
Location: | Bowser |
MLS №: | 422151 |
Type: | Lots/Acreage |
Lot Size: | 3.9 |
Zoning: | RS2M |
View 22 photos
Location: | Qualicum Beach |
MLS №: | 420244 |
Type: | Condo/Strata |
Style: | Patio Home |
Strata Fees: | $341 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Parking: | Garage - Single |
Size: | 1,610 sqft |
View 24 photos
Location: | Parksville |
MLS №: | 421352 |
Type: | Condo/Strata |
Style: | Patio Home |
Strata Fees: | $244 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Parking: | Open |
Size: | 1,109 sqft |
View 26 photos
Location: | Nanoose Bay |
MLS №: | 422076 |
Type: | Single Family |
Style: | Rancher |
Bedrooms: | 2 |
Bathrooms: | 2 |
Parking: | Garage - Single |
Size: | 1,274 sqft |
View 23 photos
Location: | Parksville |
MLS №: | 422010 |
Type: | Single Family |
Style: | 2 Storey - Main Level Entry |
Bedrooms: | 3 |
Bathrooms: | 2 |
Parking: | Open |
Size: | 1,242 sqft |
View 6 photos
Location: | Parksville |
MLS №: | 422838 |
Type: | Single Family |
Style: | Rancher |
Bedrooms: | 2 |
Bathrooms: | 2 |
Parking: | Garage - Single |
Size: | 1,597 sqft |
View 17 photos
Location: | Qualicum Beach |
MLS №: | 420239 |
Type: | Single Family |
Style: | Rancher |
Bedrooms: | 1 |
Bathrooms: | 1 |
Parking: | Open |
Size: | 1,069 sqft |
Location: | Qualicum Beach |
MLS №: | 416722 |
Type: | Condo/Strata |
Style: | Patio Home |
Strata Fees: | 450.00 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Parking: | Open, Visitor Parking |
Size: | 1,180 sqft |
View 20 photos
Location: | Parksville |
MLS №: | 422126 |
Type: | Single Family |
Style: | Rancher |
Bedrooms: | 3 |
Bathrooms: | 2 |
Size: | 1,466 sqft |
View 23 photos
Location: | Parksville |
MLS №: | 420495 |
Type: | Condo/Strata |
Style: | Townhouse |
Strata Fees: | $488 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Parking: | Garage - Double |
Size: | 1,934 sqft |
View 22 photos
Location: | Parksville |
MLS №: | 419583 |
Type: | Single Family |
Style: | Rancher |
Bedrooms: | 3 |
Bathrooms: | 2 |
Parking: | Garage - Double |
Size: | 1,456 sqft |
Location: | Bowser |
MLS №: | 417675 |
Type: | Lots/Acreage |
Lot Size: | 0.52 |
Zoning: | RS2 |
Water Supply: | Reg/Imp District |
Sewer: | None |
View 27 photos
Location: | Qualicum Beach |
MLS №: | 420471 |
Type: | Condo/Strata |
Style: | Apartment |
Strata Fees: | $368 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Parking: | Underground Garage |
Size: | 1,398 sqft |
View 19 photos
Location: | Parksville |
MLS №: | 422393 |
Type: | Commercial |
Style: | Townhouse |
Bedrooms: | 2 |
Bathrooms: | 2 |
Parking: | Additional Parking, Open, Visitor Parking |
Size: | 1,130 sqft |
View 26 photos
Location: | Qualicum Beach |
MLS №: | 414021 |
Type: | Single Family |
Style: | Ground Level Entry - Main Up |
Bedrooms: | 4 |
Bathrooms: | 3 |
Parking: | Garage - Single |
Size: | 3,015 sqft |
View 44 photos
Location: | Parksville |
MLS №: | 420882 |
Type: | Single Family |
Style: | Rancher |
Bedrooms: | 4 |
Bathrooms: | 4 |
Parking: | Open |
View 13 photos
Location: | Qualicum Beach |
MLS №: | 420391 |
Type: | Single Family |
Style: | Rancher |
Bedrooms: | 1 |
Bathrooms: | 1 |
Parking: | Open |
Size: | 904 sqft |
View 20 photos
Location: | Qualicum Beach |
MLS №: | 416956 |
Style: | Rancher |
Bedrooms: | 3 |
Bathrooms: | 4 |
Parking: | Garage - 3 Or More |
Size: | 2,921 sqft |
View 24 photos
Location: | Nanoose Bay |
MLS №: | 418430 |
Type: | Single Family |
Style: | Main Level Entry w/Bsmt |
Bedrooms: | 3 |
Bathrooms: | 3 |
Parking: | Garage - Double |
Size: | 3,004 sqft |
View 35 photos
Location: | Nanoose Bay |
MLS №: | 420207 |
Type: | Single Family |
Style: | 2 Storey - Main Level Entry |
Bedrooms: | 3 |
Bathrooms: | 4 |
Parking: | Garage - Double, Garage - Single |
Size: | 3,569 sqft |
View 34 photos
Location: | Nanoose Bay |
MLS №: | 421785 |
Type: | Single Family |
Style: | Main Level Entry w/Bsmt |
Bedrooms: | 4 |
Bathrooms: | 4 |
Parking: | Garage - Double |
Size: | 4,600 sqft |
View 22 photos
Location: | Qualicum Beach |
MLS №: | 420444 |
Type: | Condo/Strata |
Style: | Apartment |
Strata Fees: | $412 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Parking: | Underground Garage |
Size: | 1,573 sqft |
View 35 photos
Location: | Qualicum Beach |
MLS №: | 418082 |
Type: | Condo/Strata |
Style: | Apartment |
Strata Fees: | $260 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Parking: | Underground Garage |
Size: | 634 sqft |
View 20 photos
Location: | Nanoose Bay |
MLS №: | 407084 |
Type: | Lots/Acreage |
Lot Size: | 0.3 |
Subdivision: | FAIRWINDS |
Zoning: | RS1 |
Location: | Nanoose Bay |
MLS №: | 395233 |
Type: | Lots/Acreage |
Lot Size: | 0.35 |
Subdivision: | Fairwinds |
Zoning: | RS1 |
Water Supply: | To Lot |
Sewer: | To Lot |
View 22 photos
Location: | Nanoose Bay |
MLS №: | 407088 |
Type: | Lots/Acreage |
Lot Size: | 0.49 |
Subdivision: | Fairwinds |
Zoning: | RS1 |
Water Supply: | To Lot |
Sewer: | To Lot |
Location: | Parksville |
MLS №: | 393758 |
Type: | Condo/Strata |
Style: | Other |
Strata Fees: | $326 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Parking: | Street, Visitor Parking |
Size: | 1,500 sqft |
View 31 photos
Location: | Bowser |
MLS №: | 419333 |
Type: | Condo/Strata |
Style: | Patio Home |
Strata Fees: | $322 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Parking: | Garage - Double |
Size: | 1,833 sqft |
View 30 photos
Location: | Qualicum Beach |
MLS №: | 418080 |
Type: | Single Family |
Style: | Ground Level Entry - Main Up |
Bedrooms: | 3 |
Bathrooms: | 2 |
Parking: | Carport - Single |
View 29 photos
Location: | Qualicum Beach |
MLS №: | 412319 |
Type: | Single Family |
Style: | Rancher |
Bedrooms: | 3 |
Bathrooms: | 2 |
Parking: | Garage - Double |
Size: | 1,712 sqft |
View 43 photos
Location: | Qualicum Beach |
MLS №: | 422675 |
Type: | Single Family |
Style: | Rancher |
Bedrooms: | 4 |
Bathrooms: | 4 |
Parking: | Open |
Size: | 1,936 sqft |
View 36 photos
Location: | Qualicum Beach |
MLS №: | 406379 |
Type: | Single Family |
Style: | Rancher |
Bedrooms: | 3 |
Bathrooms: | 3 |
Parking: | Garage - Double |
Size: | 2,185 sqft |
View 56 photos
Location: | Qualicum Beach |
MLS №: | 411684 |
Type: | Single Family |
Style: | Rancher |
Bedrooms: | 2 |
Bathrooms: | 3 |
Parking: | Garage - 3 Or More |
Size: | 2,395 sqft |
View 65 photos
Location: | Bowser/Deep Bay |
MLS №: | 408580 |
Type: | Single Family |
Style: | Contemporary |
Bedrooms: | 3 |
Bathrooms: | 3 |
Parking: | Additional Parking, Garage - Double |
Size: | 2,438 sqft |
Location: | Qualicum Beach |
MLS №: | 406354 |
Type: | Single Family |
Style: | 2 Storey - Main Level Entry |
Bedrooms: | 3 |
Bathrooms: | 5 |
Parking: | Garage - Double |
Size: | 3,638 sqft |
Below, I’ve outlined the buying process steps. I can offer you an enjoyable, informative, no pressure buying experience and introduction to the area.
To set-up a meeting to review suitable property listings, call my office, toll-free, at 1-800-668-3622 or my direct number (250) 752-2588. Or, if you prefer, use the Quick Contact form below to let me know that you would like to take a closer look at properties in the area.
At our first meeting, we will sit down together at the RE/MAX Anchor Realty office computer and carefully go over listings that suit your needs to produce a list of homes that you want to tour in-person. If you’re coming to the area from out-of-town, I can advise on hotels and things to do and see.
I will book appointments and make any other preparations necessary for us to visit each of your selected listings for an in-person home tour. I will provide you with my Buyers Guide, plus local and regional publications to help you make the most of the up-coming home tours.
Next, we’ll visit each of your selected listings for an in-person tour. This may take 1 to 3 days to see all the homes you want to. A maximum of about 6 homes per day is advisable (more than that and things can get a bit overwhelming). We want you to enjoy your visit as it’s important for you to have time to get out and look around at what will be your new home area.
As we look at each home, I’ll ask you to rate each home on a scale of 1 to 4 (1 being best). We drop the 3s and 4s and go back a second or third time to look at the 1s and 2s. Eventually narrowing down the options to select the property that best suits your needs.
Click here to read the Homebuyers’ Road Map document, or click anywhere on the Homebuyer’s Road Map image below.
Email
[email protected]
Phone:
(250) 951-4882
Fax:
(250) 752-3649
Evening Pager:
1-800-668-3622 (after 5:00 PM)
RE/MAX Anchor Realty
113 West 2nd Avenue
Qualicum Beach, BC
Canada V9K 1T5
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links: